Metric:
Smoothing:
Articles per week — by company
OpenAI — by keyword
chatgpt
≥2 occ/article
50 articles · 219 occurrences
gpt
≥2 occ/article
150 articles · 1114 occurrences
codex
≥2 occ/article
119 articles · 835 occurrences
Anthropic — by keyword
claude
≥2 occ/article
530 articles · 6651 occurrences
opus
≥2 occ/article
104 articles · 881 occurrences
sonnet
≥2 occ/article
80 articles · 402 occurrences
haiku
≥2 occ/article
31 articles · 241 occurrences
Google AI — by keyword
gemini
≥2 occ/article
113 articles · 892 occurrences
gemma
≥2 occ/article
18 articles · 208 occurrences
antigravity
≥2 occ/article
9 articles · 26 occurrences
Top 10 articles per company
Anthropic
| Title | Published | Page views |
|---|---|---|
| The Great Claude Code Leak of 2026: Accident, Incompetence, or the Best PR Stunt in AI History? | 2026-04-01 | 38,728 |
| [AutoBe] Qwen 3.5-27B Just Built Complete Backends from Scratch — 100% Compilation, 25x Cheaper | 2026-04-08 | 20,864 |
| AutoBE vs. Claude Code: 3rd-gen coding agent developer's review of the leaked source code | 2026-04-07 | 15,122 |
| I'm Building My Own Coding Agent Harness (And It's Pretty Cool) | 2026-01-19 | 3,331 |
| [Qwen Meetup] Function Calling Harness: From 6.75% to 100% | 2026-03-27 | 2,652 |
| The Agent Harness Is the Architecture (and Your Model Is Not the Bottleneck) | 2026-02-24 | 2,197 |
| AI Vocab 101 | 2026-03-19 | 2,097 |
| The Reality of AI Coding in Production (and My Poor Man’s Setup) | 2026-01-10 | 1,855 |
| Long-Horizon Agents Are Here. Full Autopilot Isn't | 2026-03-30 | 1,370 |
| Claude Code 101: Desmistificando os Modelos de Linguagem | 2026-04-09 | 958 |
OpenAI
| Title | Published | Page views |
|---|---|---|
| AutoBE vs. Claude Code: 3rd-gen coding agent developer's review of the leaked source code | 2026-04-07 | 15,122 |
| [Qwen Meetup] Function Calling Harness: From 6.75% to 100% | 2026-03-27 | 2,652 |
| The Agent Harness Is the Architecture (and Your Model Is Not the Bottleneck) | 2026-02-24 | 2,197 |
| AI Vocab 101 | 2026-03-19 | 2,097 |
| The Reality of AI Coding in Production (and My Poor Man’s Setup) | 2026-01-10 | 1,855 |
| AI Deleted My Tests and Said 'All Tests Pass' — A Horror Story from Porting 'typia' from TypeScript to Go | 2026-05-03 | 1,281 |
| OpenAI GPT-5.4 Complete Guide: Benchmarks, Use Cases, Pricing, API, and GPT-5.4 Pro Comparison | 2026-03-06 | 1,266 |
| Claude Code 101: Desmistificando os Modelos de Linguagem | 2026-04-09 | 958 |
| Claude Code 101: Introdução à Programação Agêntica | 2026-04-04 | 683 |
| Prompt Engineering vs Context Engineering vs Harness Engineering: What's the Difference in 2026? | 2026-03-26 | 622 |
Google AI
| Title | Published | Page views |
|---|---|---|
| The Agent Harness Is the Architecture (and Your Model Is Not the Bottleneck) | 2026-02-24 | 2,197 |
| Gemini CLI and Jules: my March 2026 stack | 2026-03-15 | 1,305 |
| Claude Code 101: Desmistificando os Modelos de Linguagem | 2026-04-09 | 958 |
| What is an Agent Harness? A Hands-On Guide With AgentCore harness | 2026-04-30 | 795 |
| ML acceleration guide: TPUs vs GPUs | 2026-04-28 | 707 |
| We ran Qwen3.6-27B on $800 of consumer GPUs, day one: llama.cpp vs vLLM | 2026-04-24 | 444 |
| Claude Code 101: Demystifying Language Models | 2026-04-09 | 398 |
| Bringing The Receipts - 95% AI LLM Token Savings | 2026-03-19 | 316 |
| Moving WeOutside246 from GPT-5 to local models on a base M4 Mac Mini | 2026-04-06 | 233 |
| Oh My Opencode Review: Honest Results, Billing Risks, and When It's Worth It | 2026-03-21 | 228 |
Methodology: Articles retrieved from DEV.to Postgres replica using GIN-indexed tsvector search (
Keywords tracked — OpenAI: chatgpt, gpt, codex · Anthropic: claude, opus, sonnet, haiku · Google AI: gemini, gemma, antigravity
to_tsquery('simple', ...)).
Keyword occurrences counted via regex on body_markdown. Only articles where a keyword appears ≥ 2 times are included.
"harness" must appear at least once in the same article. Data grouped by ISO week (Monday start).
Keywords tracked — OpenAI: chatgpt, gpt, codex · Anthropic: claude, opus, sonnet, haiku · Google AI: gemini, gemma, antigravity